Fresh, fast & healthy. See for yourself.
ThunderCloud Subs nutritional analysis is taken from manufacturers labels, including bread, meats, cheeses, etc. Homemade recipes, such as chicken salad and avocado, are taken from independent sources of individual ingredients, wherein the ingredients are simply added together. The independent source is primarily the USDA Agricultural Research Service Nutrient Data Laboratory. Vegetables, mayonnaise, mustard, cheese and ThunderSauce are left off unless specifically noted or are part of a recipe. We try to be as factual as possible and believe the following information is highly accurate; however, mistakes are always possible. Thanks for choosing ThunderCloud Subs! Further questions? Contact us!
All of Our Wheat and White Bread is 100% Vegan.
Gluten Free Bread Available at Every Location
Gluten free ingredients: Garbanzo bean flour, potato starch, tapioca flour, white sorghum flour, fava bean flour, water, soybean oil, sugar, milk powder, vinegar cider, whole eggs, salt, xanthan gum, yeast, corn starch
Low-Fat Subs
Item | Size | Total Cal. | Fat Cal. | Total Fat (g) | Sat. Fat (g) | Chol. (mg) | Sodium (mg) | Carb. (g) | Fiber (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Small | 256 | 36 | 4 | 0 | 28 | 923 | 36 | 0 | 15 |
Large | 328 | 48 | 5 | 0 | 44 | 1315 | 44 | 0 | 22 | |
Smoked Chicken | Small | 268 | 36 | 4 | 0 | 34 | 776 | 35 | 0 | 17 |
Large | 345 | 48 | 6 | 0 | 53 | 1088 | 42 | 0 | 25 | |
Nada Chicken | Small | 410 | 95 | 11 | 1 | 0 | 1138 | 55 | 4 | 20 |
Large | 555 | 135 | 15 | 2 | 0 | 1605 | 72 | 6 | 29 | |
Ham | Small | 350 | 107 | 12 | 5 | 45 | 1223 | 37 | 0 | 18 |
Large | 476 | 157 | 17 | 8 | 73 | 1831 | 46 | 0 | 26 | |
Genoa Salami | Small | 264 | 61 | 6 | 1 | 22 | 770 | 35 | 0 | 11 |
Large | 368 | 102 | 11 | 3 | 44 | 1269 | 43 | 0 | 18 | |
Roast Beef | Small | 290 | 42 | 4 | 1 | 39 | 664 | 35 | 0 | 22 |
Large | 380 | 56 | 6 | 1 | 61 | 913 | 42 | 0 | 32 | |
Veggie Delite | Small | 385 | 117 | 19 | 3 | 0 | 720 | 52 | 8 | 13 |
Large | 542 | 168 | 28 | 4 | 0 | 978 | 68 | 12 | 18 | |
Hot Pastrami | Small | 404 | 114 | 13 | 5 | 62 | 1529 | 39 | 0 | 25 |
Large | 484 | 129 | 15 | 5 | 77 | 1927 | 47 | 0 | 31 |
Signature Subs
Item | Size | Total Cal. | Fat Cal. | Total Fat (g) | Sat. Fat (g) | Chol. (mg) | Sodium (mg) | Carb. (g) | Fiber (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
The Club | Small | 446 | 165 | 19 | 6 | 72 | 1748 | 38 | 0 | 27 |
Large | 551 | 208 | 23 | 9 | 90 | 2161 | 46 | 0 | 33 | |
California Club | Small | 476 | 200 | 23 | 7 | 63 | 1588 | 40 | 1 | 25 |
Large | 650 | 307 | 35 | 11 | 80 | 2006 | 50 | 3 | 31 | |
N.Y. Italian | Small | 541 | 271 | 30 | 11 | 95 | 1889 | 37 | 0 | 24 |
Large | 662 | 323 | 36 | 14 | 119 | 2410 | 45 | 0 | 31 | |
Roast Beef & Avocado | Small | 427 | 148 | 16 | 5 | 58 | 1000 | 38 | 1 | 26 |
Large | 611 | 235 | 26 | 9 | 89 | 1434 | 48 | 3 | 39 | |
Office Favorite | Small | 792 | 452 | 39 | 10 | 443 | 1392 | 71 | 0 | 28 |
Large | 931 | 511 | 46 | 11 | 476 | 1715 | 85 | 0 | 33 | |
Veggie Delite w/ Hummus | Small | 385 | 117 | 19 | 3 | 0 | 720 | 52 | 8 | 13 |
Large | 542 | 168 | 28 | 4 | 0 | 978 | 68 | 12 | 18 | |
Veggie Delight w/ Crm. Chz. | Small | 468 | 202 | 23 | 13 | 56 | 600 | 43 | 1 | 10 |
Large | 666 | 296 | 33 | 20 | 84 | 798 | 54 | 2 | 14 | |
Texas Tuna | Small | 676 | 400 | 44 | 10 | 69 | 973 | 39 | 3 | 25 |
Large | 788 | 464 | 51 | 11 | 73 | 1108 | 48 | 4 | 27 | |
Austin Club | Small | 487 | 200 | 23 | 7 | 68 | 1442 | 39 | 1 | 27 |
Large | 662 | 307 | 36 | 11 | 85 | 1860 | 48 | 3 | 33 | |
Turkish Delite w/ Hummus | Small | 441 | 87 | 16 | 2 | 28 | 1270 | 52 | 7 | 22 |
Large | 630 | 144 | 25 | 3 | 44 | 1853 | 68 | 11 | 33 | |
Turkish Delite w/ Crm. Chz. | Small | 524 | 255 | 28 | 14 | 84 | 1220 | 46 | 3 | 21 |
Large | 754 | 396 | 44 | 21 | 128 | 1778 | 60 | 5 | 31 | |
Big Paul | Small | 533 | 162 | 19 | 7 | 113 | 2892 | 42 | 0 | 42 |
Large | 731 | 231 | 27 | 10 | 167 | 4235 | 52 | 0 | 60 |
Classic Subs
Item | Size | Total Cal. | Fat Cal. | Total Fat (g) | Sat. Fat (g) | Chol. (mg) | Sodium (mg) | Carb. (g) | Fiber (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Small | 256 | 36 | 4 | 0 | 28 | 923 | 36 | 0 | 15 |
Large | 328 | 48 | 5 | 0 | 44 | 1315 | 44 | 0 | 22 | |
Roast Beef | Small | 290 | 42 | 4 | 1 | 39 | 664 | 35 | 0 | 22 |
Large | 380 | 56 | 6 | 1 | 61 | 913 | 42 | 0 | 32 | |
Capicola | Small | 401 | 183 | 20 | 6 | 57 | 1178 | 35 | 0 | 15 |
Large | 643 | 345 | 38 | 12 | 114 | 2085 | 42 | 0 | 25 | |
Ham | Small | 350 | 107 | 12 | 5 | 45 | 1223 | 37 | 0 | 18 |
Large | 476 | 157 | 17 | 8 | 73 | 1831 | 46 | 0 | 26 | |
BLT | Small | 364 | 141 | 17 | 4 | 32 | 998 | 35 | 0 | 16 |
Large | 527 | 233 | 28 | 7 | 56 | 1560 | 43 | 0 | 25 | |
Smoked Chicken | Small | 268 | 36 | 4 | 0 | 34 | 776 | 35 | 0 | 17 |
Large | 345 | 48 | 6 | 0 | 53 | 1088 | 42 | 0 | 25 | |
Bologna | Small | 362 | 160 | 17 | 6 | 27 | 860 | 38 | 0 | 10 |
Large | 510 | 255 | 27 | 11 | 45 | 1275 | 47 | 0 | 15 | |
Genoa Salami | Small | 264 | 61 | 6 | 1 | 22 | 770 | 35 | 0 | 11 |
Large | 368 | 102 | 11 | 3 | 44 | 1269 | 43 | 0 | 18 | |
American Classic | Small | 444 | 192 | 21 | 9 | 59 | 1469 | 39 | 0 | 20 |
Large | 668 | 324 | 35 | 15 | 104 | 2410 | 48 | 0 | 32 | |
Cheese | Small | 374 | 154 | 17 | 8 | 37 | 939 | 38 | 0 | 12 |
Large | 546 | 258 | 29 | 15 | 65 | 1507 | 47 | 0 | 19 | |
Tuna | Small | 575 | 318 | 34 | 8 | 69 | 903 | 35 | 0 | 23 |
Large | 637 | 340 | 37 | 9 | 73 | 1003 | 42 | 0 | 26 | |
Chicken Salad | Small | 505 | 223 | 24 | 6 | 113 | 484 | 35 | 0 | 31 |
Large | 563 | 240 | 25 | 6 | 120 | 560 | 42 | 0 | 33 | |
Egg Salad | Small | 510 | 369 | 30 | 8 | 427 | 725 | 36 | 0 | 17 |
Large | 568 | 394 | 32 | 8 | 452 | 815 | 43 | 0 | 19 | |
Hummus | Small | 420 | 131 | 15 | 2 | 0 | 841 | 54 | 8 | 15 |
Large | 473 | 142 | 17 | 2 | 0 | 938 | 62 | 8 | 17 | |
Avocado | Small | 301 | 107 | 12 | 1 | 0 | 407 | 39 | 3 | 6 |
Large | 391 | 154 | 18 | 2 | 0 | 510 | 48 | 4 | 8 | |
Meatball | Small | 648 | 265 | 32 | 11 | 72 | 1342 | 56 | 3 | 26 |
Large | 910 | 390 | 47 | 17 | 109 | 1916 | 73 | 6 | 38 |
Salads
Item | Total Cal. | Fat Cal. | Total Fat (g) | Sat. Fat (g) | Chol. (mg) | Sodium (mg) | Carb. (g) | Fiber (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|
Large Salad | 43 | 1 | 0 | 0 | 1 | 64 | 8 | 3 | 2 |
Chef Salad (w/ egg & cheese) | 295 | 129 | 14 | 6 | 273 | 1238 | 12 | 3 | 26 |
Nada Chicken Salad | 358 | 106 | 12 | 2 | 1 | 1264 | 38 | 9 | 24 |
Austin Club Salad (w/ egg & cheese) | 462 | 262 | 30 | 9 | 279 | 1076 | 14 | 5 | 30 |
N.Y. Italian Salad | 386 | 226 | 25 | 10 | 289 | 1349 | 11 | 3 | 24 |
Salad w/ Tuna Salad | 397 | 281 | 31 | 5 | 66 | 584 | 8 | 3 | 19 |
Salad w/ Chicken Salad | 331 | 190 | 20 | 4 | 108 | 196 | 8 | 3 | 26 |
Salad w/ Egg Salad | 335 | 327 | 26 | 6 | 403 | 422 | 9 | 3 | 13 |
Salad w/ Avocado | 244 | 166 | 20 | 3 | 1 | 204 | 16 | 8 | 4 |