Fresh, Fast & Healthy. See for yourself!
ThunderCloud Subs nutritional analysis is taken from manufacturers labels, including bread, meats, cheeses, etc. Homemade recipes, such as chicken salad and avocado, are taken from independent sources of individual ingredients, wherein the ingredients are simply added together. The independent source is primarily the USDA Agricultural Research Service Nutrient Data Laboratory. Vegetables, mayonnaise, mustard, cheese and ThunderSauce are left off unless specifically noted or are part of a recipe. We try to be as accurate as possible and believe the following information is highly accurate; however, mistakes are always possible. Thanks for choosing ThunderCloud Subs! (further questions? email us!)
NEWS FLASH: All our bread is 100% vegan, but with the same great taste!
Low-Fat Subs
| Title | Size |
Total Cal. |
Fat Cal. |
Total Fat (G) | Sat. Fat (g) | Chol. (mg) | Sodium (mg) | Carb (g) | Fiber (g) | Protein (g) |
| Smoked Chicken |
Sm | 293 | 36 | 4 | 0 | 34 | 839 | 40 | 0 | 17 |
| Lg | 375 | 48 | 6 | 0 | 53 | 1163 | 48 | 0 | 25 | |
| NADA Chicken | Sm | 435 | 95 | 11 | 1 | 0 | 1200 | 60 | 4 | 20 |
| Lg | 585 | 135 | 15 | 2 | 0 | 1680 | 78 | 6 | 29 | |
| Turkey | Sm | 281 | 36 | 4 | 0 | 28 | 985 | 41 | 0 | 15 |
| Lg | 358 | 48 | 5 | 0 | 44 | 1390 | 50 | 0 | 22 | |
| Ham & Cheese | Sm | 375 | 107 | 12 | 5 | 45 | 1286 | 42 | t;0 | 16 |
| Lg | 506 | 157 | 17 | 8 | 73 | 1906 | 52 | 0 | 24 | |
| Genoa Salami | Sm | 315 | 42 | 4 | 1 | 39 | 726 | 40 | 0 | 11 |
| Lg | 410 | 56 | 6 | 1 | 61 | 988 | 48 | 0 | 32 | |
| Roast Beef | Sm | 289 | 61 | 6 | 1 | 22 | 832 | 40 | 0 | 11 |
| Lg | 398 | 102 | 11 | 3 | 44 | 1344 | 49 | 0 | 18 | |
| Veggie Delite* (w/Hummus) |
Sm | 359 | 34 | 10 | 1 | 0 | 712 | 53 | 5 | 12 |
| Lg | 471 | 44 | 14 | 2 | 0 | 948 | 68 | 8 | 16 | |
| Hot Pastrami | Sm | 429 | 114 | 13 | 5 | 69 | 1457 | 41 | 0 | 23 |
| Lg | 514 | 129 | 15 | 5 | 87 | 1822 | 49 | 0 | 30 |
Signature Subs
| Title | Size |
Total Cal. |
Fat Cal. |
Total Fat (G) | Sat. Fat (g) | Chol. (mg) | Sodium (mg) | Carb (g) | Fiber (g) | Protein (g) |
| The Club w/ch |
Sm | 479 | 167 | 19 | 7 | 71 | 1721 | 43 | 0 | 27 |
| Lg | 589 | 210 | 23 | 9 | 89 | 2146 | 52 | 0 | 32 | |
| California Club w/ch | Sm | 509 | 202 | 23 | 7 | 62 | 1561 | 45 | 1 | 24 |
| Lg | 692 | 310 | 35 | 11 | 78 | 1946 | 55 | 3 | 30 | |
| NY Italian w/ch |
Sm | 568 | 271 | 30 | 11 | 95 | 1952 | 42 | 0 | 23 |
| Lg | 692 | 323 | 36 | 14 | 119 |
2485 | 51 | 0 | ||
| RB & Avocado |
Sm | 452 | 106 | 16 | 5 | 58 | 1062 | 43 | 0 | 24 |
| Lg | 641 | 153 | 26 | 9 | 89 | 1509 | 54 | 0 | 36 | |
| Office Favorite |
Sm | 850 | 456 | 46 | 9 | 442 | 1420 | 81 | 0 | 27 |
| Lg | 1004 | 641 | 6 | 10 | 474 | 1723 | 97 | 0 | 32 | |
| Veggie Delite* (w/Hummus) |
Sm | 359 | 34 | 10 | 1 | 0 | 712 | 53 | 5 | 12 |
| Lg | 471 | 44 | 14 | 2 | 0 | 948 | 68 | 8 | 16 | |
| Texas Tuna |
Sm | 701 | 405 | 45 | 7 | 69 | 1022 | 44 | 3 | 25 |
| Lg | 819 | 469 | 52 | 8 | 73 | 1170 | 54 | 4 | 27 | |
| Austin Club w/ch |
Sm | 520 | 202 | 23 | 7 | 67 | 1415 | 43 | 1 | 26 |
| Lg | 704 | 310 | 36 | 11 | 84 | 1800 | 54 | 3 | 32 | |
| American Classic |
Sm | 469 | 192 | 21 | 9 | 59 | 1532 | 44 | 0 | 20 |
| Lg | 698 | 324 | 35 | 15 | 104 | 2485 | 54 | 0 | 32 |
Classic Subs
| Title | Size |
Total Cal. |
Fat Cal. |
Total Fat (G) | Sat. Fat (g) | Chol. (mg) | Sodium (mg) | Carb (g) | Fiber (g) | Protein (g) |
| Turkey | Sm | 281 | 36 | 4 | 0 | 28 | 985 | 41 | 0 | 15 |
| Lg | 358 | 48 | 5 | 0 | 44 | 1390 | 50 | 0 | 22 | |
| Roast Beef | Sm | 289 | 61 | 6 | 1 | 22 | 832 | 40 | 0 | 11 |
| Lg | 398 | 102 | 11 | 3 | 44 | 1344 | 49 | 0 | 18 | |
| Capicola | Sm | 426 | 183 | 20 | 6 | 57 | 1240 | 40 | 0 | 15 |
| Lg | 673 | 345 | 38 | 12 | 114 | 2126 | 48 | 0 | 25 | |
| Ham & Cheese | Sm | 375 | 107 | 12 | 5 | 45 | 1286 | 42 | 0 | 16 |
| Lg | 506 | 157 | 17 | 8 | 73 | 1906 | 52 | 0 | 24 | |
| BLT | Sm | 405 | 145 | 17 | 5 | 30 | 880 | 40 | 0 | 15 |
| Lg | 585 | 240 | 28 | 9 | 53 | 1320 | 48 | 0 | 24 | |
| Smoked Chicken |
Sm | 293 | 36 | 4 | 0 | 34 | 839 | 40 | 0 | 17 |
| Lg | 375 | 48 | 6 | 0 | 53 | 1163 | 48 | 0 | 25 | |
| Bologna | Sm | 387 | 160 | 17 | 6 | 27 | 922 | 43 | 0 | 10 |
| Lg | 540 | 255 | 27 | 11 | 45 | 1350 | 53 | 0 | 15 | |
| Genoa Salami | Sm | 289 | 61 | 6 | 1 | 22 | 832 | 40 | 0 | 11 |
| Lg | 398 | 102 | 11 | 3 | 44 | 1344 | 49 | 0 | 18 | |
| Cheese | Sm | 399 | 154 | 17 | 8 | 37 | 1002 | 43 | 0 | 12 |
| Lg | 576 | 258 | 29 | 15 | 65 | 1582 | 53 | 0 | 19 | |
| Tuna | Sm | 601 | 323 | 35 | 5 | 69 | 953 | 40 | 0 | 23 |
| Lg | 668 | 345 | 37 | 6 | 73 | 1065 | 48 | 0 | 26 | |
| Chicken Salad | Sm | 531 | 226 | 24 | 4 | 113 | 540 | 40 | 0 | 31 |
| Lg | 594 | 242 | 26 | 4 | 120 | 628 | 48 | 0 | 33 | |
| Egg Salad | Sm | 535 | 371 | 30 | 6 | 427 | 780 | 41 | 0 | 17 |
| Lg | 599 | 397 | 32 | 6 | 452 | 883 | 49 | 0 | 19 | |
| Hummus | Sm | 445 | 131 | 15 | 2 | 0 | 903 | 59 | 8 | 15 |
| Lg | 503 | 142 | 17 | 2 | 0 | 1013 | 68 | 8 | 17 | |
| Avocado | Sm | 326 | 107 | 12 | 1 | 0 | 470 | 44 | 3 | 6 |
| Lg | 421 | 154 | 18 | 2 | 0 | 585 | 54 | 4 | 8 | |
Hot Subs
| Title | Size |
Total Cal. |
Fat Cal. |
Total Fat (G) | Sat. Fat (g) | Chol. (mg) | Sodium (mg) | Carb (g) | Fiber (g) | Protein (g) |
| Hot Meatball |
Sm | 648 | 265 | 32 | 11 | 72 | 1342 | 56 | 3 | 26 |
| Lg | 910 | 390 | 47 | 17 | 109 | 1916 | 73 | 6 | 38 | |
| Hot Pastrami | Sm | 429 | 114 | 13 | 5 | 69 | 1457 | 41 | 0 | 23 |
| Lg | 514 | 129 | 15 | 5 | 87 | 1822 | 49 | 0 | 30 | |
| NADA Chicken | Sm | 435 | 95 | 11 | 1 | 0 | 1200 | 60 | 4 | 20 |
| Lg | 585 | 135 | 15 | 2 | 0 | 1680 | 78 | 6 | 29 |
