Fresh, Fast & Healthy.

Fresh, fast & healthy. See for yourself.


ThunderCloud Subs nutritional analysis is taken from manufacturers’ labels, including bread, meats, cheeses, etc. Homemade recipes, such as chicken salad and avocado, are taken from independent sources of individual ingredients, wherein the ingredients are simply added together. The independent source is primarily the USDA Agricultural Research Service Nutrient Data Laboratory. Vegetables, mayonnaise, mustard, cheese, and ThunderSauce are left off unless specifically noted or are part of a recipe. We try to be as factual as possible and believe the following information is highly accurate; however, mistakes are always possible. See itemized individual nutritional values below. Thanks for choosing ThunderCloud Subs! Further questions? Contact us!

All of Our Wheat, White, and Gluten Free Bread is 100% Vegan.
Gluten Free Bread Available at Every Location

Gluten free ingredients: Water, Smartflour Bun Blend (Sorghum Flour, Tapioca Starch, Modified Tapioca Starch, Teff Flour, Amaranth Flour), Canola Oil, Glycerine, Non-GMO Corn Starch, Sugar, Psyllium Husk, Yeast, Modified Cellulose, Salt, Calcium Sulfate (A Natural Enzyme), Rice Starch, Sodium Carboxymethycellulose, Raisin Juice Concentrate (A Natural Mold Inhibitor).

Frequently Asked Nutritional Questions

  • Individual Items
    Item Size Total Cal. Fat Cal. Total Fat (g) Sat. Fat (g) Chol. (mg) Sodium (mg) Carb. (g) Fiber (g) Protein (g)
    French bread, sm Small 283 38 4 1 0 442 52 6 8
    French bread, lg Large 340 45 5 1 0 530 62 7 10
    Whole Wheat bread Small 275 38 4 4 0 442 52 7 7
    Whole Wheat bread, lg Large 330 45 5 1 0 530 62 7 10
    Gluten Free (Smart Flour) Small (7″) 220 NA 8 1 0 300 44 13 2
    Provolone Cheese per slice 42 29.4 3.4 1.7 8.4 101 .4 0 1.5
    American Cheese per slice 45 35 4 2.5 10 200 1 0 2
    Mayonnaise (sm. sub) .4 oz. 82 81 9 2.4 7.6 59.6 0 0 0
    Mayonnaise (lg. sub) .6 oz. 123 121 13 3.6 11.4 89.4 0 0 0
    Mustard, yellow 1 Tbls 3.4 1.7 .2 0 0 58 .3 .2 .2
    ThunderSauce (soybean oil/vinegar) 1 oz. 195 188 21.25 3.1 3.8 81 .1 0 1.25
  • Sweets

    Item Size Total Cal. Fat Cal. Total Fat (g) Sat. Fat (g) Chol. (mg) Sodium (mg) Carb. (g) Fiber (g) Protein (g)
    Chocolate Chunk Cookie 1.5 oz. 190 10 5 10 140 25 1 2
    White Choc Chunk Macedamia 1.5 oz. 200 10 5 10 130 25 0 2

Low-Fat Subs

Includes bread and main ingredients. GF bun option not listed.

Item Size Total Cal. Fat Cal. Total Fat (g) Sat. Fat (g) Chol. (mg) Sodium (mg) Carb. (g) Fiber (g) Protein (g)
Turkey Small 340 49 5 1 28 1027 53 6 18
Large 428 63 7 1 44 1440 64 7 26
Smoked Chicken Small 351 49 6 1 34 880 52 6 21
Large 445 63 8 1 53 1213 62 7 29
Nada Chicken Small 449 99 11 2 0 732 69 9 18
Large 589 137 16 3 0 966 88 12 24
Ham Small 337 56 6 2 23 1108 53 6 16
Large 430 75 9 3 38 1640 65 7 22
Genoa Salami Small 363 83 9 3 27 982 52 6 16
Large 468 117 13 4 44 1394 63 7 22
Roast Beef Small 373 54 6 1 39 768 52 6 25
Large 480 71 8 2 61 1038 62 7 36
Veggie Delite Small 468 1129 21 3 0 824 69 14 16
Large 642 183 30 5 0 1103 88 19 22
Hot Pastrami Small 487 126 15 6 62 1513 56 6 28
Large 584 144 17 6 77 1892 67 7 35

 


Signature Subs

Includes bread and main ingredients. GF bun option not listed.

Item Size Total Cal. Fat Cal. Total Fat (g) Sat. Fat (g) Chol. (mg) Sodium (mg) Carb. (g) Fiber (g) Protein (g)
The Club Small 523 170 19 8 77 2011 55 6 27
Large 671 238 27 11 101 2592 67 7 34
California Club Small 537 199 23 8 62 1602 56 7 23
Large 717 303 34 12 78 1996 69 10 28
N.Y. Italian Small 578 213 25 10 107 2493 54 6 35
Large 712 268 31 13 129 3062 68 7 42
Roast Beef & Avocado Small 511 160 18 6 58 1104 55 7 29
Large 711 250 28 10 89 1559 68 10 43
Office Favorite Small 939 464 41 12 442 1510 104 12 30
Large 1098 521 47 13 475 1813 125 14 34
Veggie Delite w/ Hummus Small 468 129 21 3 0 824 69 14 16
Large 642 183 30 5 0 1103 88 19 22
Veggie Delight w/ Crm. Chz. Small 388 109 13 3 7 575 59 9 11
Large 766 311 35 21 84 923 74 9 18
Texas Tuna Small 750 413 46 11 65 1044 56 9 28
Large 878 479 53 12 68 1198 68 11 31
Austin Club Small 548 199 23 8 67 1456 55 7 25
Large 729 303 35 12 84 1850 68 10 30
Turkish Delite w/ Hummus Small 524 99 17 3 28 1374 68 12 26
Large 730 159 27 4 44 1978 68 18 37
Turkish Delite w/ Crm. Chz. Small 607 267 30 15 84 1324 63 9 25
Large 854 411 46 22 128 1903 80 12 35
Big Paul Small 613 174 21 8 111 2903 59 6 45
Large 825 246 29 11 164 4254 73 7 63
Lady Bird Small 726 341 38 11 132 924 55 7 38
Large 886 437 49 19 148 1256 68 11 42

 


Classic Subs

Includes bread and main ingredients. GF bun option not listed.

Item Size Total Cal. Fat Cal. Total Fat (g) Sat. Fat (g) Chol. (mg) Sodium (mg) Carb. (g) Fiber (g) Protein (g)
Turkey Small 340 49 5 1 28 1027 53 6 18
Large 428 63 7 1 44 1440 64 7 26
Roast Beef Small 373 54 6 1 39 768 52 6 25
Large 480 71 8 2 61 1038 62 7 36
Capicola Small 441 125 15 5 70 1754 52 6 26
Large 655 220 26 10 140 3155 62 7 45
Ham Small 337 56 6 2 23 1108 53 6 16
Large 430 75 9 3 38 1640 65 7 22
BLT Small 433 150 17 6 38 1042 52 6 10
Large 580 225 25 9 60 1490 62 7 13
Smoked Chicken Small 351 49 6 1 34 880 52 6 21
Large 445 63 8 1 53 1213 62 7 29
Bologna Small 436 155 18 6 32 973 53 6 14
Large 595 240 28 10 53 1415 65 7 19
Genoa Salami Small 363 83 9 3 27 982 52 6 16
Large 468 117 13 4 44 1394 63 7 22
American Classic Small 383 101 11 4 29 1057 535 6 16
Large 526 162 18 6 52 1652 65 7 23
Cheese Small 502 201 23 12 47 1243 56 6 17
Large 691 308 35 19 75 1832 68 7 25
Tuna Small 649 330 36 9 65 974 52 6 26
Large 729 355 38 10 68 1093 62 7 29
Chicken Salad Small 589 236 25 6 113 588 52 6 34
Large 663 255 27 7 120 685 62 7 37
Egg Salad Small 593 381 32 9 427 829 53 6 21
Large 668 409 34 9 452 940 63 7 23
Hummus Small 504 143 17 3 0 945 71 14 19
Large 573 157 19 3 0 1063 82 15 21
Avocado Small 384 120 14 2 0 512 56 9 10
Large 491 169 20 3 0 635 68 11 12
Meatball Small 686 272 33 12 67 1773 68 9 26
Large 950 396 49 18 101 2551 87 12 37

 


Salads

Item Total Cal. Fat Cal. Total Fat (g) Sat. Fat (g) Chol. (mg) Sodium (mg) Carb. (g) Fiber (g) Protein (g)
Side Salad 26 .6 0 0 .6 39 5 1.8 1.2
Large Salad 43 1 0 0 1 64 8 3 2
Chef Salad (w/ egg & cheese) 295 129 14 6 273 1238 12 3 26
Nada Chicken Salad 292 94 11 2 1 500 35 7 16
Austin Club Salad (w/ egg & cheese) 462 262 30 9 279 1076 14 5 30
N.Y. Italian Salad 386 226 25 10 289 1349 11 3 24
Salad w/ Tuna Salad 397 281 31 5 66 584 8 3 19
Salad w/ Chicken Salad 331 190 20 4 108 196 8 3 26
Salad w/ Egg Salad 335 327 26 6 403 422 9 3 13
Salad w/ Avocado 244 166 20 3 1 204 16 8 4

 


Smoothies (at select locations)

Item Size Total Cal. Fat Cal. Total Fat (g) Sat. Fat (g) Chol. (mg) Sodium (mg) Carb. (g) Fiber (g) Protein (g)
Sunrise 20 oz 341 6 1 0 0 23 82 6 2
Smooth Sailing 20 oz 306 4 1 0 0 26 72 7 2
Typhoon 20 oz 319 4 1 0 0 24 75 6 2
The Blues 20 oz 320 8 1 0 0 24 75 7 2
Hang 10 20 oz 341 6 1 0 0 23 82 6 2
Zen 20 oz 317 6 1 0 0 23 75 6 2